Status: 🟢 ONLINE | Node ID: 12D3KooWEA6dRWvK1vutRDxKfdPZZr7ycHvQNWrDGZZQbiE6YibZ | Role: miner
5f74f5a5d73bff188b3ed7f1ec90c463af43edbadf7e3145c778d64b2ea9f89e
0
3c9e851fa67920b0f514a0c592311b2186d341ca1b07a7b8eb094557f4ae005b
12D3KooWBGR3m1JmVFm2aZYR7TZXicjA7HSVSWi2fama5cPpgQiX
| Peer ID | Role | Status URL |
|---|---|---|
12D3KooWDGLGJhoUfkjG4P5MBaoRFVLMLRu4bEHQb9yy1XtHsH5h | miner | 🔗 Status |
12D3KooWSB2d9ddmQkvwpPWFXVJrgnDqEiaRTQXguTacwnxL6MrE | observer | 🔗 Status |
| Index | Epoch | Hash | Nominee | Timestamp | Time Delta (s) |
|---|---|---|---|---|---|
| 556 | 13 | 002cf91a...1aaab41a | 12D3KooWLE...hW6dSnGXb7 | 1764501585 | 34 |
| 555 | 13 | 003a5cfa...ba932314 | 12D3KooWLE...hW6dSnGXb7 | 1764501551 | 28 |
| 554 | 13 | 00677a2c...7b526267 | 12D3KooWLE...hW6dSnGXb7 | 1764501523 | 114 |
| 553 | 13 | 0011ca23...630fe3c4 | 12D3KooWLE...hW6dSnGXb7 | 1764501409 | 16 |
| 552 | 13 | 00597962...6b3fb736 | 12D3KooWLE...hW6dSnGXb7 | 1764501393 | 28 |
| 551 | 13 | 007e58c2...c6e5421c | 12D3KooWLE...hW6dSnGXb7 | 1764501365 | 241 |
| 550 | 13 | 00241410...c16163ed | 12D3KooWLE...hW6dSnGXb7 | 1764501124 | 10 |
| 549 | 13 | 005ebce6...6470f39d | 12D3KooWLE...hW6dSnGXb7 | 1764501114 | 3 |
| 548 | 13 | 0043960f...e96869c4 | 12D3KooWLE...hW6dSnGXb7 | 1764501111 | 49 |
| 547 | 13 | 00794608...ec4fd70d | 12D3KooWLE...hW6dSnGXb7 | 1764501062 | 16 |
| 546 | 13 | 0018f980...39431fb2 | 12D3KooWLE...hW6dSnGXb7 | 1764501046 | 66 |
| 545 | 13 | 006d81c1...bac2a452 | 12D3KooWLE...hW6dSnGXb7 | 1764500980 | 39 |
| 544 | 13 | 00671e00...8d9c16b0 | 12D3KooWLE...hW6dSnGXb7 | 1764500941 | 41 |
| 543 | 13 | 00181ce7...85c18db8 | 12D3KooWLE...hW6dSnGXb7 | 1764500900 | 59 |
| 542 | 13 | 000ab179...df64d3b4 | 12D3KooWLE...hW6dSnGXb7 | 1764500841 | 1 |
| 541 | 13 | 007661d2...adf82d13 | 12D3KooWLE...hW6dSnGXb7 | 1764500840 | 63 |
| 540 | 13 | 0025bfe7...c195a9d1 | 12D3KooWLE...hW6dSnGXb7 | 1764500777 | 73 |
| 539 | 13 | 000545ef...f24cde60 | 12D3KooWLE...hW6dSnGXb7 | 1764500704 | 30 |
| 538 | 13 | 0012f503...4b04cf50 | 12D3KooWLE...hW6dSnGXb7 | 1764500674 | 62 |
| 537 | 13 | 005485b5...136d6fd6 | 12D3KooWLE...hW6dSnGXb7 | 1764500612 | 65 |
| 536 | 13 | 00560238...e7f9b8c5 | 12D3KooWLE...hW6dSnGXb7 | 1764500547 | 15 |
| 535 | 13 | 00279693...830e7b27 | 12D3KooWLE...hW6dSnGXb7 | 1764500532 | 2 |
| 534 | 13 | 0047a942...a21f5b25 | 12D3KooWLE...hW6dSnGXb7 | 1764500530 | 18 |
| 533 | 13 | 004f4f26...b3800660 | 12D3KooWLE...hW6dSnGXb7 | 1764500512 | 16 |
| 532 | 13 | 00189cad...fc09be58 | 12D3KooWLE...hW6dSnGXb7 | 1764500496 | 53 |
| 531 | 13 | 0029d6bd...6507c9a0 | 12D3KooWLE...hW6dSnGXb7 | 1764500443 | 110 |
| 530 | 13 | 003cc26a...6f21f21e | 12D3KooWLE...hW6dSnGXb7 | 1764500333 | 89 |
| 529 | 13 | 002bf4e7...c5c4d97e | 12D3KooWLE...hW6dSnGXb7 | 1764500244 | 11 |
| 528 | 13 | 0038ff05...f971e2c0 | 12D3KooWLE...hW6dSnGXb7 | 1764500233 | 53 |
| 527 | 13 | 0016c38c...a1baf917 | 12D3KooWLE...hW6dSnGXb7 | 1764500180 | 7 |
| 526 | 13 | 002986fa...4c4e0115 | 12D3KooWLE...hW6dSnGXb7 | 1764500173 | 199 |
| 525 | 13 | 004736fb...9a5e4930 | 12D3KooWLE...hW6dSnGXb7 | 1764499974 | 66 |
| 524 | 13 | 00666057...12f4f5f3 | 12D3KooWLE...hW6dSnGXb7 | 1764499908 | 43 |
| 523 | 13 | 005504b5...3068859f | 12D3KooWLE...hW6dSnGXb7 | 1764499865 | 11 |
| 522 | 13 | 004f21cf...d2feb620 | 12D3KooWLE...hW6dSnGXb7 | 1764499854 | 255 |
| 521 | 13 | 006dc5d4...1de59cb4 | 12D3KooWLE...hW6dSnGXb7 | 1764499599 | 101 |
| 520 | 13 | 00072ac2...299c626c | 12D3KooWLE...hW6dSnGXb7 | 1764499498 | 103 |
| 519 | 12 | 002ad34a...e933065a | 12D3KooWLE...hW6dSnGXb7 | 1764499395 | 158 |
| 518 | 12 | 0011b53f...be6e0dd2 | 12D3KooWLE...hW6dSnGXb7 | 1764499237 | 164 |
| 517 | 12 | 001021a2...6c3d15c3 | 12D3KooWLE...hW6dSnGXb7 | 1764499073 | 31 |
| 516 | 12 | 000445d7...c39f27d6 | 12D3KooWLE...hW6dSnGXb7 | 1764499042 | 103 |
| 515 | 12 | 005c8cb1...f3e73543 | 12D3KooWLE...hW6dSnGXb7 | 1764498939 | 15 |
| 514 | 12 | 00320c5a...d61a1ae4 | 12D3KooWLE...hW6dSnGXb7 | 1764498924 | 33 |
| 513 | 12 | 00643498...dfb77e77 | 12D3KooWLE...hW6dSnGXb7 | 1764498891 | 120 |
| 512 | 12 | 0070efbc...845d30a6 | 12D3KooWLE...hW6dSnGXb7 | 1764498771 | 108 |
| 511 | 12 | 001d2ffb...b01f616a | 12D3KooWLE...hW6dSnGXb7 | 1764498663 | 20 |
| 510 | 12 | 001f9bcb...1fd558eb | 12D3KooWLE...hW6dSnGXb7 | 1764498643 | 96 |
| 509 | 12 | 0058595b...be856828 | 12D3KooWLE...hW6dSnGXb7 | 1764498547 | 133 |
| 508 | 12 | 0055593f...6ff0a4db | 12D3KooWLE...hW6dSnGXb7 | 1764498414 | 4 |
| 507 | 12 | 00730873...70593ec2 | 12D3KooWLE...hW6dSnGXb7 | 1764498410 | 9 |
| 506 | 12 | 002ff42d...c54adf0c | 12D3KooWLE...hW6dSnGXb7 | 1764498401 | 114 |
| 505 | 12 | 003198a5...00e3487e | 12D3KooWLE...hW6dSnGXb7 | 1764498287 | 42 |
| 504 | 12 | 00780926...7b9f4c3a | 12D3KooWLE...hW6dSnGXb7 | 1764498245 | 9 |
| 503 | 12 | 0020faca...f141a688 | 12D3KooWLE...hW6dSnGXb7 | 1764498236 | 26 |
| 502 | 12 | 007d14ec...def603d8 | 12D3KooWLE...hW6dSnGXb7 | 1764498210 | 44 |
| 501 | 12 | 00079b15...05e06820 | 12D3KooWLE...hW6dSnGXb7 | 1764498166 | 53 |
| 500 | 12 | 006dedce...08d773eb | 12D3KooWLE...hW6dSnGXb7 | 1764498113 | 29 |
| 499 | 12 | 001c6c09...0571baf5 | 12D3KooWLE...hW6dSnGXb7 | 1764498084 | 60 |
| 498 | 12 | 000b6aa7...0f64173f | 12D3KooWLE...hW6dSnGXb7 | 1764498024 | 2 |
| 497 | 12 | 007d63ff...86f89dd2 | 12D3KooWLE...hW6dSnGXb7 | 1764498022 | 16 |
| 496 | 12 | 004e54f2...c62970a7 | 12D3KooWLE...hW6dSnGXb7 | 1764498006 | 17 |
| 495 | 12 | 005675e5...c1238378 | 12D3KooWLE...hW6dSnGXb7 | 1764497989 | 47 |
| 494 | 12 | 0066f618...a67629c4 | 12D3KooWLE...hW6dSnGXb7 | 1764497942 | 26 |
| 493 | 12 | 000094be...277842d1 | 12D3KooWLE...hW6dSnGXb7 | 1764497916 | 33 |
| 492 | 12 | 00525c5e...0d259deb | 12D3KooWLE...hW6dSnGXb7 | 1764497883 | 22 |
| 491 | 12 | 006ad03e...47759b69 | 12D3KooWLE...hW6dSnGXb7 | 1764497861 | 92 |
| 490 | 12 | 004d447b...a8b55246 | 12D3KooWLE...hW6dSnGXb7 | 1764497769 | 1 |
| 489 | 12 | 0012541a...d59734cb | 12D3KooWLE...hW6dSnGXb7 | 1764497768 | 30 |
| 488 | 12 | 003e17d4...43ec2d1a | 12D3KooWLE...hW6dSnGXb7 | 1764497738 | 90 |
| 487 | 12 | 005d9a4c...9d66722d | 12D3KooWLE...hW6dSnGXb7 | 1764497648 | 209 |
| 486 | 12 | 00674dea...9ad5f640 | 12D3KooWLE...hW6dSnGXb7 | 1764497439 | 39 |
| 485 | 12 | 00318377...756e5566 | 12D3KooWLE...hW6dSnGXb7 | 1764497400 | 78 |
| 484 | 12 | 005139e4...2f07c125 | 12D3KooWLE...hW6dSnGXb7 | 1764497322 | 77 |
| 483 | 12 | 00370969...2cc3663e | 12D3KooWLE...hW6dSnGXb7 | 1764497245 | 238 |
| 482 | 12 | 004b639d...a16a0491 | 12D3KooWLE...hW6dSnGXb7 | 1764497007 | 56 |
| 481 | 12 | 006efed3...e81dbbb4 | 12D3KooWLE...hW6dSnGXb7 | 1764496951 | 7 |
| 480 | 12 | 005f31a5...5c64631d | 12D3KooWLE...hW6dSnGXb7 | 1764496944 | 43 |
| 479 | 11 | 0003b52b...9b9374cc | 12D3KooWLE...hW6dSnGXb7 | 1764496901 | 71 |
| 478 | 11 | 003e642e...2067f16a | 12D3KooWLE...hW6dSnGXb7 | 1764496830 | 123 |
| 477 | 11 | 002622ec...a699f342 | 12D3KooWLE...hW6dSnGXb7 | 1764496707 | 51 |
| Index | Epoch | Hash | Nominee | Timestamp | Time Delta (s) |
|---|---|---|---|---|---|
| 0 | 0 | 5f74f5a5...2ea9f89e | 12D3KooWBG...ma5cPpgQiX | 1764465714 | - |
| 0 | 0 | 736a42df...6b33ba20 | 12D3KooWEA...ZQbiE6YibZ | 1764465726 | - |
| 1 | 0 | 00ba6d04...8e78f6ae | 12D3KooWLE...hW6dSnGXb7 | 1764465714 | -12 |
| 2 | 0 | 006e1488...c7e8db31 | 12D3KooWLE...hW6dSnGXb7 | 1764465727 | 13 |
| 3 | 0 | 00ffb591...d2b43626 | 12D3KooWLE...hW6dSnGXb7 | 1764465732 | 5 |
| 4 | 0 | 0030ea37...374661ae | 12D3KooWLE...hW6dSnGXb7 | 1764465740 | 8 |
| 5 | 0 | 0054be20...a1208460 | 12D3KooWLE...hW6dSnGXb7 | 1764465755 | 15 |
| 6 | 0 | 004b2f40...90c05a70 | 12D3KooWLE...hW6dSnGXb7 | 1764465757 | 2 |
| 7 | 0 | 005caf22...ac7b0f16 | 12D3KooWLE...hW6dSnGXb7 | 1764465764 | 7 |
| 8 | 0 | 00af8c8d...0ef41339 | 12D3KooWLE...hW6dSnGXb7 | 1764465774 | 10 |
| 9 | 0 | 00ba9e74...836ce6b8 | 12D3KooWLE...hW6dSnGXb7 | 1764465779 | 5 |
| 10 | 0 | 00c47bfb...aed36bf3 | 12D3KooWLE...hW6dSnGXb7 | 1764465783 | 4 |
| 11 | 0 | 00c9ff18...a2e4dc69 | 12D3KooWLE...hW6dSnGXb7 | 1764465789 | 6 |
| 12 | 0 | 00a0fec7...ff1b1638 | 12D3KooWLE...hW6dSnGXb7 | 1764465811 | 22 |
| 13 | 0 | 00974a9d...a1e37284 | 12D3KooWLE...hW6dSnGXb7 | 1764465817 | 6 |
| 14 | 0 | 00fc5951...66fd02d4 | 12D3KooWLE...hW6dSnGXb7 | 1764465819 | 2 |
| 15 | 0 | 00f24f11...737a4a6c | 12D3KooWLE...hW6dSnGXb7 | 1764465839 | 20 |
| 16 | 0 | 00141196...6071f4d2 | 12D3KooWLE...hW6dSnGXb7 | 1764465844 | 5 |
| 17 | 0 | 00355574...f3a2c874 | 12D3KooWLE...hW6dSnGXb7 | 1764465844 | 0 |
| 18 | 0 | 0064a592...9b39f6a9 | 12D3KooWLE...hW6dSnGXb7 | 1764465851 | 7 |
| 19 | 0 | 00d4713e...239abc07 | 12D3KooWLE...hW6dSnGXb7 | 1764465856 | 5 |
| 20 | 0 | 000f7b8a...f927315c | 12D3KooWLE...hW6dSnGXb7 | 1764465858 | 2 |
| 21 | 0 | 007f45e1...fd0c2856 | 12D3KooWLE...hW6dSnGXb7 | 1764465862 | 4 |
| 22 | 0 | 003d5bc0...4c75a6d6 | 12D3KooWLE...hW6dSnGXb7 | 1764465867 | 5 |
| 23 | 0 | 0087b10a...a8ac58c1 | 12D3KooWLE...hW6dSnGXb7 | 1764465882 | 15 |
| 24 | 0 | 00009f25...78f42340 | 12D3KooWLE...hW6dSnGXb7 | 1764465898 | 16 |
| 25 | 0 | 00df60fd...9435717c | 12D3KooWLE...hW6dSnGXb7 | 1764465909 | 11 |
| 26 | 0 | 005a7808...4529265e | 12D3KooWLE...hW6dSnGXb7 | 1764465914 | 5 |
| 27 | 0 | 000d4a62...3159aaba | 12D3KooWLE...hW6dSnGXb7 | 1764465915 | 1 |
| 28 | 0 | 00058798...750f4ed6 | 12D3KooWLE...hW6dSnGXb7 | 1764465926 | 11 |
| 29 | 0 | 00128751...ff49d39d | 12D3KooWLE...hW6dSnGXb7 | 1764465926 | 0 |
| 30 | 0 | 0064139d...09d17948 | 12D3KooWLE...hW6dSnGXb7 | 1764465928 | 2 |
| 31 | 0 | 006c641e...c6da0e9e | 12D3KooWLE...hW6dSnGXb7 | 1764465944 | 16 |
| 32 | 0 | 00174e19...d80da1f3 | 12D3KooWLE...hW6dSnGXb7 | 1764465955 | 11 |
| 33 | 0 | 00c96b68...b7bd16c7 | 12D3KooWLE...hW6dSnGXb7 | 1764465961 | 6 |
| 34 | 0 | 00d2f106...bbbe34ba | 12D3KooWLE...hW6dSnGXb7 | 1764465964 | 3 |
| 35 | 0 | 009a55cb...0edf4247 | 12D3KooWLE...hW6dSnGXb7 | 1764465968 | 4 |
| 36 | 0 | 00ff9341...ca7da295 | 12D3KooWLE...hW6dSnGXb7 | 1764465984 | 16 |
| 37 | 0 | 00e48dc6...2baa6094 | 12D3KooWLE...hW6dSnGXb7 | 1764465989 | 5 |
| 38 | 0 | 005c785f...ab85db58 | 12D3KooWLE...hW6dSnGXb7 | 1764466000 | 11 |
| Round | Certified Blocks | Total Blocks | Completion % | Status |
|---|---|---|---|---|
| No finalized rounds yet | ||||
| Shuffle Rank | Block Index | Nominating Block Hash | Nominated Peer |
|---|---|---|---|
| 1 | 519 | 002ad34a...e933065a | 12D3KooWLE...hW6dSnGXb7 |
| 2 | 509 | 0058595b...be856828 | 12D3KooWLE...hW6dSnGXb7 |
| 3 | 516 | 000445d7...c39f27d6 | 12D3KooWLE...hW6dSnGXb7 |
| 4 | 491 | 006ad03e...47759b69 | 12D3KooWLE...hW6dSnGXb7 |
| 5 | 508 | 0055593f...6ff0a4db | 12D3KooWLE...hW6dSnGXb7 |
| 6 | 490 | 004d447b...a8b55246 | 12D3KooWLE...hW6dSnGXb7 |
| 7 | 488 | 003e17d4...43ec2d1a | 12D3KooWLE...hW6dSnGXb7 |
| 8 | 503 | 0020faca...f141a688 | 12D3KooWLE...hW6dSnGXb7 |
| 9 | 482 | 004b639d...a16a0491 | 12D3KooWLE...hW6dSnGXb7 |
| 10 | 495 | 005675e5...c1238378 | 12D3KooWLE...hW6dSnGXb7 |
| 11 | 501 | 00079b15...05e06820 | 12D3KooWLE...hW6dSnGXb7 |
| 12 | 486 | 00674dea...9ad5f640 | 12D3KooWLE...hW6dSnGXb7 |
| 13 | 500 | 006dedce...08d773eb | 12D3KooWLE...hW6dSnGXb7 |
| 14 | 496 | 004e54f2...c62970a7 | 12D3KooWLE...hW6dSnGXb7 |
| 15 | 494 | 0066f618...a67629c4 | 12D3KooWLE...hW6dSnGXb7 |
| 16 | 483 | 00370969...2cc3663e | 12D3KooWLE...hW6dSnGXb7 |
| 17 | 480 | 005f31a5...5c64631d | 12D3KooWLE...hW6dSnGXb7 |
| 18 | 506 | 002ff42d...c54adf0c | 12D3KooWLE...hW6dSnGXb7 |
| 19 | 510 | 001f9bcb...1fd558eb | 12D3KooWLE...hW6dSnGXb7 |
| 20 | 487 | 005d9a4c...9d66722d | 12D3KooWLE...hW6dSnGXb7 |
| 21 | 512 | 0070efbc...845d30a6 | 12D3KooWLE...hW6dSnGXb7 |
| 22 | 481 | 006efed3...e81dbbb4 | 12D3KooWLE...hW6dSnGXb7 |
| 23 | 514 | 00320c5a...d61a1ae4 | 12D3KooWLE...hW6dSnGXb7 |
| 24 | 505 | 003198a5...00e3487e | 12D3KooWLE...hW6dSnGXb7 |
| 25 | 489 | 0012541a...d59734cb | 12D3KooWLE...hW6dSnGXb7 |
| 26 | 511 | 001d2ffb...b01f616a | 12D3KooWLE...hW6dSnGXb7 |
| 27 | 493 | 000094be...277842d1 | 12D3KooWLE...hW6dSnGXb7 |
| 28 | 502 | 007d14ec...def603d8 | 12D3KooWLE...hW6dSnGXb7 |
| 29 | 513 | 00643498...dfb77e77 | 12D3KooWLE...hW6dSnGXb7 |
| 30 | 492 | 00525c5e...0d259deb | 12D3KooWLE...hW6dSnGXb7 |
| 31 | 504 | 00780926...7b9f4c3a | 12D3KooWLE...hW6dSnGXb7 |
| 32 | 484 | 005139e4...2f07c125 | 12D3KooWLE...hW6dSnGXb7 |
| 33 | 507 | 00730873...70593ec2 | 12D3KooWLE...hW6dSnGXb7 |
| 34 | 499 | 001c6c09...0571baf5 | 12D3KooWLE...hW6dSnGXb7 |
| 35 | 498 | 000b6aa7...0f64173f | 12D3KooWLE...hW6dSnGXb7 |
| 36 | 497 | 007d63ff...86f89dd2 | 12D3KooWLE...hW6dSnGXb7 |
| 37 | 515 | 005c8cb1...f3e73543 | 12D3KooWLE...hW6dSnGXb7 |
| 38 | 485 | 00318377...756e5566 | 12D3KooWLE...hW6dSnGXb7 |
| 39 | 517 | 001021a2...6c3d15c3 | 12D3KooWLE...hW6dSnGXb7 |
| 40 | 518 | 0011b53f...be6e0dd2 | 12D3KooWLE...hW6dSnGXb7 |
| Shuffle Rank | Block Index | Nominating Block Hash | Nominated Peer |
|---|---|---|---|
| 1 | 475 | 0069c153...208a25e9 | 12D3KooWLE...hW6dSnGXb7 |
| 2 | 473 | 00522e22...a87c7665 | 12D3KooWLE...hW6dSnGXb7 |
| 3 | 457 | 000fe5d2...0b3007a0 | 12D3KooWLE...hW6dSnGXb7 |
| 4 | 446 | 00666d4f...419c4321 | 12D3KooWLE...hW6dSnGXb7 |
| 5 | 456 | 00234189...5305ea09 | 12D3KooWLE...hW6dSnGXb7 |
| 6 | 476 | 00684584...aebdecd4 | 12D3KooWLE...hW6dSnGXb7 |
| 7 | 467 | 0048b49c...97c6e7a6 | 12D3KooWLE...hW6dSnGXb7 |
| 8 | 465 | 007f8eb4...f5b8b1e4 | 12D3KooWLE...hW6dSnGXb7 |
| 9 | 468 | 000ba099...20ae0c55 | 12D3KooWLE...hW6dSnGXb7 |
| 10 | 460 | 007f7531...cc31ab46 | 12D3KooWLE...hW6dSnGXb7 |
| 11 | 450 | 00073061...4c543d89 | 12D3KooWLE...hW6dSnGXb7 |
| 12 | 474 | 00741cea...550999ba | 12D3KooWLE...hW6dSnGXb7 |
| 13 | 449 | 006446b6...8cd32b9a | 12D3KooWLE...hW6dSnGXb7 |
| 14 | 459 | 0052f0a3...077080d9 | 12D3KooWLE...hW6dSnGXb7 |
| 15 | 478 | 003e642e...2067f16a | 12D3KooWLE...hW6dSnGXb7 |
| 16 | 448 | 00519095...5b94f616 | 12D3KooWLE...hW6dSnGXb7 |
| 17 | 445 | 006f27e1...6b3ce22c | 12D3KooWLE...hW6dSnGXb7 |
| 18 | 471 | 007c8ed0...03cc4c5b | 12D3KooWLE...hW6dSnGXb7 |
| 19 | 451 | 0042a724...59b5ebdf | 12D3KooWLE...hW6dSnGXb7 |
| 20 | 479 | 0003b52b...9b9374cc | 12D3KooWLE...hW6dSnGXb7 |
| 21 | 462 | 00329cb6...df43ecb9 | 12D3KooWLE...hW6dSnGXb7 |
| 22 | 447 | 004e98be...14d95d88 | 12D3KooWLE...hW6dSnGXb7 |
| 23 | 442 | 004d0adf...e60a240e | 12D3KooWLE...hW6dSnGXb7 |
| 24 | 466 | 0063e250...d76bbda4 | 12D3KooWLE...hW6dSnGXb7 |
| 25 | 463 | 0022a1f0...b57b4eb2 | 12D3KooWLE...hW6dSnGXb7 |
| 26 | 455 | 003b146b...0e7b070d | 12D3KooWLE...hW6dSnGXb7 |
| 27 | 477 | 002622ec...a699f342 | 12D3KooWLE...hW6dSnGXb7 |
| 28 | 440 | 0001a850...9beb245f | 12D3KooWLE...hW6dSnGXb7 |
| 29 | 464 | 001f4e2d...19a920ae | 12D3KooWLE...hW6dSnGXb7 |
| 30 | 469 | 007513d9...25d43561 | 12D3KooWLE...hW6dSnGXb7 |
| 31 | 453 | 0015d11b...0fc396aa | 12D3KooWLE...hW6dSnGXb7 |
| 32 | 444 | 00408ec5...b49b9ecf | 12D3KooWLE...hW6dSnGXb7 |
| 33 | 454 | 0017793e...6a8f63f3 | 12D3KooWLE...hW6dSnGXb7 |
| 34 | 458 | 007533f7...72548657 | 12D3KooWLE...hW6dSnGXb7 |
| 35 | 470 | 000747aa...d36ed987 | 12D3KooWLE...hW6dSnGXb7 |
| 36 | 461 | 005caba0...eef2a733 | 12D3KooWLE...hW6dSnGXb7 |
| 37 | 452 | 00086426...8e4586dc | 12D3KooWLE...hW6dSnGXb7 |
| 38 | 441 | 00530f57...10ff6179 | 12D3KooWLE...hW6dSnGXb7 |
| 39 | 472 | 0029600d...6d266159 | 12D3KooWLE...hW6dSnGXb7 |
| 40 | 443 | 0068d870...b2a98b21 | 12D3KooWLE...hW6dSnGXb7 |
| Shuffle Rank | Block Index | Nominating Block Hash | Nominated Peer |
|---|---|---|---|
| 1 | 401 | 006b6a14...1c1ed8b1 | 12D3KooWLE...hW6dSnGXb7 |
| 2 | 439 | 0032044e...b98c42f3 | 12D3KooWLE...hW6dSnGXb7 |
| 3 | 403 | 004c5cdb...b1beced2 | 12D3KooWLE...hW6dSnGXb7 |
| 4 | 423 | 006eeca6...0d387d51 | 12D3KooWLE...hW6dSnGXb7 |
| 5 | 434 | 0025a80b...1a9b55dc | 12D3KooWLE...hW6dSnGXb7 |
| 6 | 405 | 000a2d4a...964b9040 | 12D3KooWLE...hW6dSnGXb7 |
| 7 | 421 | 006a5751...e6ad58a4 | 12D3KooWLE...hW6dSnGXb7 |
| 8 | 417 | 00319f0b...8e7363e4 | 12D3KooWLE...hW6dSnGXb7 |
| 9 | 438 | 00188efa...a90b9c95 | 12D3KooWLE...hW6dSnGXb7 |
| 10 | 406 | 00642a92...8743659b | 12D3KooWLE...hW6dSnGXb7 |
| 11 | 426 | 000df87b...9a353d56 | 12D3KooWLE...hW6dSnGXb7 |
| 12 | 414 | 0020d82e...1cd06864 | 12D3KooWLE...hW6dSnGXb7 |
| 13 | 437 | 0010780a...95195f87 | 12D3KooWLE...hW6dSnGXb7 |
| 14 | 433 | 007e450c...5a0f6db2 | 12D3KooWLE...hW6dSnGXb7 |
| 15 | 431 | 0050efce...0bbb5043 | 12D3KooWLE...hW6dSnGXb7 |
| 16 | 422 | 003f08de...2142e5fd | 12D3KooWLE...hW6dSnGXb7 |
| 17 | 411 | 002d8767...84b667b6 | 12D3KooWLE...hW6dSnGXb7 |
| 18 | 412 | 003da7a4...6a31f104 | 12D3KooWLE...hW6dSnGXb7 |
| 19 | 424 | 003cb707...c614ee8c | 12D3KooWLE...hW6dSnGXb7 |
| 20 | 409 | 002157b4...1fa3f558 | 12D3KooWLE...hW6dSnGXb7 |
| 21 | 420 | 001dd645...e2958090 | 12D3KooWLE...hW6dSnGXb7 |
| 22 | 410 | 0055ba59...49db02ee | 12D3KooWLE...hW6dSnGXb7 |
| 23 | 435 | 0037b2f9...0c9241be | 12D3KooWLE...hW6dSnGXb7 |
| 24 | 432 | 0079e2fe...0837239e | 12D3KooWLE...hW6dSnGXb7 |
| 25 | 416 | 0071674f...b1bf0191 | 12D3KooWLE...hW6dSnGXb7 |
| 26 | 419 | 0062ccb7...7ed4a29c | 12D3KooWLE...hW6dSnGXb7 |
| 27 | 400 | 001d91fb...c481a0d3 | 12D3KooWLE...hW6dSnGXb7 |
| 28 | 415 | 0049f522...f993e75d | 12D3KooWLE...hW6dSnGXb7 |
| 29 | 402 | 00468a26...62b6a306 | 12D3KooWLE...hW6dSnGXb7 |
| 30 | 418 | 00716295...f0498be1 | 12D3KooWLE...hW6dSnGXb7 |
| 31 | 436 | 0036bde0...69a51451 | 12D3KooWLE...hW6dSnGXb7 |
| 32 | 408 | 004112a9...5408b5dd | 12D3KooWLE...hW6dSnGXb7 |
| 33 | 428 | 005b6414...f9e4a3f7 | 12D3KooWLE...hW6dSnGXb7 |
| 34 | 407 | 004a2fac...c80cb1a7 | 12D3KooWLE...hW6dSnGXb7 |
| 35 | 429 | 00105466...b4d09c22 | 12D3KooWLE...hW6dSnGXb7 |
| 36 | 404 | 006925c7...063f7de8 | 12D3KooWLE...hW6dSnGXb7 |
| 37 | 427 | 00009049...c4c223c6 | 12D3KooWLE...hW6dSnGXb7 |
| 38 | 425 | 001b2c3c...d64e3f7f | 12D3KooWLE...hW6dSnGXb7 |
| 39 | 413 | 00747036...4e902121 | 12D3KooWLE...hW6dSnGXb7 |
| 40 | 430 | 001cc51d...3d7c7f9d | 12D3KooWLE...hW6dSnGXb7 |
| Shuffle Rank | Block Index | Nominating Block Hash | Nominated Peer |
|---|---|---|---|
| 1 | 378 | 007bfdf3...e5864ec0 | 12D3KooWLE...hW6dSnGXb7 |
| 2 | 398 | 0064c5b9...998fabcf | 12D3KooWLE...hW6dSnGXb7 |
| 3 | 380 | 00682c3b...be4c5c39 | 12D3KooWLE...hW6dSnGXb7 |
| 4 | 396 | 005f1784...54de3de0 | 12D3KooWLE...hW6dSnGXb7 |
| 5 | 376 | 00754a4f...308672d9 | 12D3KooWLE...hW6dSnGXb7 |
| 6 | 379 | 0040b4e3...4e3a8578 | 12D3KooWLE...hW6dSnGXb7 |
| 7 | 395 | 002a958b...bd575676 | 12D3KooWLE...hW6dSnGXb7 |
| 8 | 391 | 0001be40...8a6de6be | 12D3KooWLE...hW6dSnGXb7 |
| 9 | 372 | 00010a28...589fc801 | 12D3KooWLE...hW6dSnGXb7 |
| 10 | 388 | 0027dbc8...e88effb2 | 12D3KooWLE...hW6dSnGXb7 |
| 11 | 392 | 001f6b7b...1bbb41b3 | 12D3KooWLE...hW6dSnGXb7 |
| 12 | 362 | 000d71da...44cbb320 | 12D3KooWLE...hW6dSnGXb7 |
| 13 | 363 | 003a09f8...61219fe4 | 12D3KooWLE...hW6dSnGXb7 |
| 14 | 361 | 0032af8d...21992674 | 12D3KooWLE...hW6dSnGXb7 |
| 15 | 375 | 0015b9eb...ae997958 | 12D3KooWLE...hW6dSnGXb7 |
| 16 | 383 | 000e26a9...3f66d12e | 12D3KooWLE...hW6dSnGXb7 |
| 17 | 381 | 0035f37f...5d02468e | 12D3KooWLE...hW6dSnGXb7 |
| 18 | 397 | 000f312d...322bf33d | 12D3KooWLE...hW6dSnGXb7 |
| 19 | 390 | 002c6be3...5d38a21a | 12D3KooWLE...hW6dSnGXb7 |
| 20 | 389 | 004c6e12...6cf9d7e7 | 12D3KooWLE...hW6dSnGXb7 |
| 21 | 364 | 005942d4...8fb98c4e | 12D3KooWLE...hW6dSnGXb7 |
